Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Top:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 72 | 69 | 62 | 34 |
inch | 28.3 | 27.2 | 24.4 | 13.4 | |
M | cm | 76 | 70 | 63 | 36 |
inch | 29.9 | 27.6 | 24.8 | 14.2 | |
L | cm | 80 | 71 | 64 | 38 |
inch | 31.5 | 28.0 | 25.2 | 15.0 |
Skirt:
Size | cm/inch | Length | Waist | Hip |
S | cm | 33 | 60 | 76 |
inch | 13.0 | 23.6 | 29.9 | |
M | cm | 34 | 62 | 80 |
inch | 13.4 | 24.4 | 31.5 | |
L | cm | 35 | 64 | 84 |
inch | 13.8 | 25.2 | 33.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm